BSTPL-15, is a basic Tracking Device made with combination of GSM/GPRS and GNSS technologies. Built with most advanced 32 Bit Cortex M0 Microcontroller, BSTPL-15 provides additional advantages to customers with One Digital Input, One Analog Input, One Digital Output, One SoS Interface and 3 Axis Accelerometer in addition to providing location details.
With built-in high quality GSM Module, BSTPL-15 supports all the 2G GSM networks operating on 850/900/1800/1900 MHz frequency and supports Class 12 GPRS. Highly sensitivity GNSS module with 33 Tracking and 99 Acquision Channels with -167 dBm gain provides accurate location data in toughest and difficult conditions.

Easy to install, BSTPL-15 provides highly reliable and accurate data to customers like Location Information, Speed, Direction, GPS Odometer, Alerts and Other IO’s related information. Supporting wide operating voltage (DC 7V to 36V), BSTPL-15 has provision for 3.7V Li-Ion internal battery with built-in charging mechanism and uses a rugged Nylon enclosure meeting IP65/67 standards with built in GSM and GPS antennas.
BSTPL-15 provides various alerts related to vehicle like Main Power Connection / Disconnection, Ignition ON/OFF, SoS Status, Over Speeding, Harsh Breaking, Harsh Acceleration, Harsh Turning and Box Open / Close conditions.
BSTPL-15 hardware is designed with low power consumption for long battery backup. This will also minimise the draining of vehicle battery when the vehicle is idle for long time. BSTPL-15 also supports Sleep Mode feature which reduces the power consumption to less than 10 mA.
| Microcontroller | 32 bit Cortex M0 Microcontroller, 256 kB Program Memory and 12 bit ADC | 
| Internal Memory | 4 Mb. Supports 10000 Data Packets Storage When No GSM/GPRS Network 100K Erase & Program Cycles. 20 Years Data Retention Expandable to 64 Mb | 
| Power Supply | Wide Range Of Operating Voltage. DC 7 - 36V | 
| Internal Battery | 3.6V, 500 mA Li-Ion Battery. Expandable to 2000 mA | 
| GSM Module | Quad Band GSM 850 / 900 / 1800 / 1900 MHZ. Sensitivity: -109 dBm. ; Class 12 GPRS. Coding Schemes: CS1 2 3 4. Maximum UL & DL Speed: 85.6 kbps | 
| GPS Module | Supports GPS & GLONASS ; Also Supports GAGAN and AGPS 33 Tracking & 99 Acquision Channels. ; Sensitivity: -163 dBm Horizontal Position Accuracy: 2 Meters ; CEP @ -130 dBm (Open to Sky) | 
| SIM Support | Supports eSIM With Automatic Profile Switching & Plastic SIM | 
| Communication Protocols | TCP/IP, HTTP, FTP & MQTT | 
| Input & Output Ports | 1 Digital Input, 1 Analog Input, 1 Digital Output & 1 SOS Interface | 
| Sensors | 3 Axis Accelerometer ; Box Open / Close Sensor | 
| External Interfaces | Immobilization, Analog Fuel and Temperature Sensors | 
| Antennas | Internal GSM & GNSS Antennas | 
| Mechanical | Nylon FR Enclosure, Complies to IP65/67* Dimensions: 88 x 56 x 27 mm | 
| Environmental | Operating Temperature: -25°C to +85°C Storage Temperature: -40°C to +85°C Humidity: 95% Non-Condensing | 
| LED Indications | Main Power, Internal Battery, GSM Network & GNSS Status | 
| Configuration & Firmware | Local and Over The Air (OTA) Configuration & Supports SMS & GPRS Modes ; Local and Firmware Over The Air (FOTA) Support | 
| Protections | Main Power Over Voltage, Reverse Connection & Tamper Detection | 
| Power Requirements | 7 - 36V DC ; 3.7V / 500 mA Li-Ion Battery | 
 
									 
									 
									